Promotion | Win % | Draw % | Loss % |
---|---|---|---|
NXT | 25 | 2 | 47 |
WWE | 48 | 2 | 129 |
TOTAL | 73 | 4 | 176 |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 1 | 0 | 11 |
Non-PPV | 72 | 4 | 165 |
Credit: Profight Database
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
NXT | 25 | 2 | 47 |
WWE | 48 | 2 | 129 |
TOTAL | 73 | 4 | 176 |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 1 | 0 | 11 |
Non-PPV | 72 | 4 | 165 |
Credit: Profight Database